43" Professional Digital Signage display with an 18/7 operating time and a 4K UHD resolution
See the difference with the ProLite LE4340UHS. A professional digital signage display with 4K graphics, 18/7 operating time and landscape orientation. Featuring a slim bezel, an AMVA3 LED panel for exceptional color and image performance and iiSignage, iiyama's free signage content creation and management software, the LE4340UHS offers businesses an easy and effective solution to help capture their audience's attention.
For more info, configurations, software applications and logistic call to +39 377 5739345
485.00 €
(tax excl.)
Reference:
MN000302
Brand:
Add to wishlist
DISPLAY CHARACTERISTICS | |
Design | Thin bezel |
Diagonal | 42.5", 107.9cm |
Panel | AMVA3 LED, haze 2% |
Native resolution | 3840 x 2160 @60Hz (8.3 megapixel 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 350 cd/m² |
Static contrast | 5000:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln 8bit |
Horizontal Sync | 30 - 83kHz |
Viewable area W x H | 941.2 x 529.4mm, 37.1 x 20.8" |
Bezel width (sides, top, bottom) | 11.9mm, 11.9mm, 14.9mm |
Pixel pitch | 0.315mm |
Bezel colour and finish | black, glossy |
INTERFACES / CONNECTORS / CONTROLS | |
Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
Digital signal input | DVI x1 (max. 1920x1080 @60Hz) HDMI x2 (max. 3840x2160 @60Hz) |
Audio input | Mini jack x1 |
Monitor control input | RS-232c x1 RJ45 (LAN) x1 IR x1 |
Audio output | RCA (L/R) x1 Speakers 2 x 10W |
Monitor control output | RS-232c x1 IR loop through x1 |
HDCP | yes |
USB ports | x2 (1x v.2.0, 1x v.3.0) |
FEATURES | |
Integrated software | Android OS 5.0.1, iiSignage |
Hardware | CPU: MSD95E1D-W4, Quad-Core ARM, 1.4Ghz, Memory: 2GB, Storage: 8GB eMMC |
Extra | micro SD slot |
Max. non-stop operating time | 18/7 |
Anti image retention | yes |
Media playback | yes |
Housing (bezel) | plastic |
GENERAL | |
OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL |
Control buttons | Power, Mute, Input, Plus, Minus, Up, Down, Menu |
User controls | Picture (brightness, contrast, sharpness, black level, tint, color, noise reduction, gamma selection, color temperature, color control, smart power, over scan, picture reset), Screen (H.position, V.position, clock, clock phase, zoom mode, custom zoom, auto adjust, screen reset), Audio (balance, treble, bass, volume, audio out, maximum volume, minimum volume, mute, audio source, audio reset, audio out sync), Configuration 1 (switch on state, panel saving, RS232-routing, boot on source, WOL, RGB range, Config 1 reset, factory reset), Configuration 2 ( OSD turn off, OSD H-Position, OSD V-position, information OSD, logo, monitor ID, heat status, monitor information, HDMI version, config 2 reset), Advanced option (IR control, Power LED light, keyboard control, off timer, date and time, schedule, HDMI with One Wire, language, OSD transparency, power save, advanced option reset), Android settings (ethernet, signage display, system tools, display, apps, date & time, developer options, about) |
Plug&Play | DDC2B, Mac OSX |
MECHANICAL | |
Orientation | landscape |
Fanless design | yes |
VESA mounting | 200 x 200mm, 400 x 400mm |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50.000 hours (excluding backlight) |
ACCESSORIES INCLUDED | |
Cables | power, DVI, HDMI, RS-232c |
Guides | quick start guide, safety guide |
Remote control | yes (batteries included) |
POWER MANAGEMENT | |
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 120W typical, 0.5W stand by, 0.5W off mode |
SUSTAINABILITY | |
Regulations | CB, CE, TÜV-Bauart, RoHS support, ErP, WEEE, CU, REACH |
Energy efficiency class | C |
Energy efficiency class (Regulation (EU) 2017/1369) | G |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT | |
Product dimensions W x H x D | 968.2 x 559.4 x 60mm |
Box dimensions W x H x D | 1070 x 696 x 159mm |
Weight (without box) | 8.7kg |
Weight (with box) | 11.96kg |
EAN code | 4,94857E+12 |
MN000302
Data sheet
- Type of Use
- Indoor
- Display Size
- 43"
- Touch screen
- No Touch
- Energy efficiency class
- G