98’’ 4K UHD Professional Signage Display
Deliver professional signage to your audience and capture their attention with the ProLite LE9845UHS. This professional 98” display offers businesses a versatile and effective solution. Whether installed in a meeting room or conference facility, or adding a vibrant signage display to your estate.
This impressive commercial IPS LED Anti Glare screen with 4K UHD resolution (3840x2160), 350cd/m² and a contrast ratio of 1200:1 provides sharp and vibrant clarity for video or static images, making it the perfect choice for Digital Signage and meeting areas. The anti-glare coating drastically reduces ambient reflection in high-brightness environments without compromising the sharpness and clarity of the image.
For more info, configurations, software applications and logistic call to +39 377 5739345
DISPLAY CHARACTERISTICS | |
Design | Thin bezel |
Diagonal | 98", 247.7cm |
Panel | IPS Direct LED, AG coated glass, haze 28% |
Native resolution | 3840 x 2160 (8.3 megapixel 4K UHD, HDMI) |
Aspect ratio | 16:9 |
Panel brightness | 350 cd/m² |
Static contrast | 1200:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 1.07B 10bit |
Horizontal Sync | 30 - 135kHz |
Viewable area W x H | 2159 x 1214mm, 85 x 47.8" |
Bezel width (sides, top, bottom) | 20.5mm, 20.5mm, 43mm |
Pixel pitch | 0.5622mm |
Bezel colour and finish | black, matte |
INTERFACES / CONNECTORS / CONTROLS | |
Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
Digital signal input | HDMI x3 (2.0 - max. 3840x2160 @60Hz, YUV420) |
Audio input | Mini jack x1 |
Monitor control input | RS-232c x1 RJ45 (LAN) x1 IR x1 |
Audio output | S/PDIF (Optical) x1 Mini jack x1 Speakers 2 x 10W (and 15W subwoofer) |
HDCP | yes |
USB ports | x6 (media playback / peripherals / storage – front side: 2x 2.0, right side: 3x 2.0, Bottom: 1x 2.0) |
FEATURES | |
Integrated software | Android 8.0 featuring web browser, file manager, cloud drives, WPS office, ScreenSharePro and EShare for wireless connection with Windows (MiraCast) / iOS (AirPlay) / Android (ChromeCast) |
WiFi | yes (WiFi Module OWM002 - Dual WiFi Bandwidth: 2.4GHz/5GHz, WiFi Standard: IIEEE 802.11 a/b/g/n/ac, Bluetooth Support: 2.1/3.0/4.2/5.0) |
Hardware | CPU: CA73*2+A53*2, GPU: Mali G51*2, 3GB RAM, 32GB internal memory |
Extra | OTA firmware update |
Kiosk mode | yes |
Max. non-stop operating time | 18/7 |
Media playback | yes |
Housing (bezel) | metal |
GENERAL | |
OSD languages | EN, DE, FR, ES, IT, RU, CZ, NL, PL |
Control buttons | Power, Power Indicator, Remote Sensor, USB Connector (2.0, 5V, 500mA) |
User controls | general settings (input, backlight), audio settings (volume, bass, treble, balance, mute), screen settings (screen mode, H-position, V-position, clock, phase, auto adjustments), display settings (brightness, contrast, hue, sharpness, colour temp.), application settings (wireless & network, personal, sound, input setting, startup & shutdown, date & time, language, security, storage, advanced settings, about) |
Blue light reducer | yes |
Plug&Play | DDC2B |
Warranty | 3 years (for details and eligible countries please check the Warranty section of our website) |
MECHANICAL | |
Orientation | landscape |
Fanless design | yes |
VESA mounting | 800 x 600mm |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 100.000 hours (excluding backlight) |
ACCESSORIES INCLUDED | |
Cables | power, HDMI, RS-232c |
Guides | quick start guide, safety guide |
Other | WiFi Module (OWM002), Wall Mount |
Remote control | yes (batteries included) |
POWER MANAGEMENT | |
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 400W typical, 0.5W stand by, 0.3W off mode |
SUSTAINABILITY | |
Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA (Iot5,RoHS) |
Energy efficiency class (Regulation (EU) 2017/1369) | G |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT | |
Product dimensions W x H x D | 2204 x 1282 x 79mm |
Box dimensions W x H x D | 2380 x 280 x 1483mm |
Weight (without box) | 70kg |
Weight (with box) | 107.7kg |
EAN code | 4,94857E+12 |
DIMENSIONS / WEIGHT | |
Product dimensions W x H x D | 2204 x 1282 x 79mm |
Box dimensions W x H x D | 2380 x 280 x 1483mm |
Weight (without box) | 70kg |
Weight (with box) | 107.7kg |
EAN code | 4,94857E+12 |
Data sheet
- Type of Use
- Indoor
- Display Size
- 98"
- Touch screen
- No Touch
- Energy efficiency class
- G