55" Open Frame PCAP interactive large format display with 15pt touch capability, IPS panel technology and touch through glass function for landscape, portrait or face up use
The 4K UHD (3840x2160) Open Frame TF5539UHSC-B1AG with Touch-Through-Glass function guarantees a seamless and accurate touch response for true kiosk integration or interactive behind-glass-retail applications. The IPS panel technology offers exceptional colour performance and wide viewing angles, making it a perfect solution for interactive shop windows, education, kiosks and in-store communications. For ease of integration, the TF5539UHSC-B1AG can be equipped with optional external mounting brackets (OMK4-2) making it an ideal solution for kiosk integrators and interactive multimedia.
For more info, configurations, software applications and logistic call to +39 377 5739345
DISPLAY CHARACTERISTICS | |
Design | Edge to edge glass, Open Frame |
Diagonal | 55", 139cm |
Panel | IPS LED, AG coated glass |
Native resolution | 3840 x 2160 @60Hz (8.3 megapixel 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 500 cd/m² |
Light transmittance | 84% |
Static contrast | 1100:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln 8bit |
Horizontal Sync | 30 - 83kHz |
Viewable area W x H | 1212 x 683mm, 47.7 x 26.89" |
Bezel width (sides, top, bottom) | 29.7mm, 33.2mm, 33.2mm |
Pixel pitch | 0.315mm |
Bezel colour and finish | black, matte |
TOUCH | |
Touch technology | projective capacitive |
Touch points | 15 (HID, only with supported OS) |
Touch accuracy | +- 3mm |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Through-Glass | 6mm |
Palm rejection | yes |
INTERFACES / CONNECTORS / CONTROLS | |
Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
Digital signal input | HDMI x2 (v.2.0 x1 max. 3840x2160 @60Hz, v.1.4 x1 max. 3840x2160 @30Hz) DisplayPort x1 (v.1.2 max. 3840x2160 @60Hz) |
Audio input | Mini jack x1 |
Monitor control input | RS-232c x1 RJ45 (LAN) x1 |
Audio output | Mini jack x1 Speakers 2 x 8W |
HDCP | yes |
FEATURES | |
Extra | handles, touch through-glass, temperature sensor with fan control |
Max. non-stop operating time | 24/7 |
Anti image retention | yes |
Glass thickness | 4mm |
Glass hardness | 7H |
60950 Ball drop test | yes |
Water and dust protection | IP54 (front) |
Housing (bezel) | metal |
GENERAL | |
OSD languages | EN, DE, FR, ES, IT, RU, NL, PL |
Control buttons | power, menu, exit, up, down |
User controls | picture (backlight, contrast, brightness, sharpness, H/V-position, phase, Chroma, adjust screen, colour temp., picture mode), sound (treble, bass, balance, volume, mute, speaker, audio source), screen (aspect, Touch feature, reset), settings (OSD time, OSD H/V position, language, schedule, power save, control setting, network setting, advanced, information, all reset) |
Plug&Play | DDC2B |
MECHANICAL | |
Orientation | landscape, portrait, face-up |
VESA mounting | 600 x 400mm |
Mini PC mount | VESA 100 x 100, NUC INTEL |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50000 hours (excluding backlight) |
ACCESSORIES INCLUDED | |
Cables | power, USB, HDMI, DP |
Guides | quick start guide, safety guide |
Cable cover | yes |
POWER MANAGEMENT | |
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 155W typical, 1.5W stand by, 0.3W off mode |
SUSTAINABILITY | |
Regulations | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
Energy efficiency class (Regulation (EU) 2017/1369) | G |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT | |
Product dimensions W x H x D | 1271.5 x 749.4 x 68mm |
Box dimensions W x H x D | 1400 x 930 x 245mm |
Pallet volume | 10pcs |
Pallet dimensions W x H x D | 1420 x 1245 x 1986mm |
Weight (without box) | 41kg |
Weight (with box) | 46.5kg |
EAN code | 4,94857E+12 |
Data sheet
- Type of Use
- Indoor
- Display Size
- 55"
- Touch screen
- Touch Screen PCAP
- Energy efficiency class
- G